CapacityTest
Gatling Version
Version:
3.11.4
Released:
2024-06-21
Run Information
Date:
2026-01-30 11:14:03 GMT
Duration:
3h 59m 59s
Description:
—
Assertions
| Assertion | Status |
|---|---|
| Global: percentage of failed events is less than or equal to 5.0 | OK |
| Global: 95th percentile of response time is less than 10000.0 | OK |
| (prv) get virtual machines info and save: percentage of failed events is less than or equal to 5.0 | OK |
| (rrs) get security center openApi credentials: percentage of failed events is less than or equal to 5.0 | OK |
| (DS BO) get security center info: percentage of failed events is less than or equal to 5.0 | OK |
| (ksch) start trace session: percentage of failed events is less than or equal to 5.0 | KO |
| (ksch agent) get user port reservations: percentage of failed events is less than or equal to 5.0 | OK |
| (ksch) get instance statistic: percentage of failed events is less than or equal to 5.0 | OK |
| (ksch agent) get metrics: percentage of failed events is less than or equal to 5.0 | OK |
| (ksch agent) get security center certificates: percentage of failed events is less than or equal to 5.0 | OK |
| (ksch) start connected devices report: percentage of failed events is less than or equal to 5.0 | OK |
| (ksch agent) get disk quota metrics: percentage of failed events is less than or equal to 5.0 | OK |
| (ksch) get trace logs: percentage of failed events is less than or equal to 5.0 | KO |
| (ksch) get active licenses count: percentage of failed events is less than or equal to 5.0 | OK |
| (ksch agent) get privileged users: percentage of failed events is less than or equal to 5.0 | OK |
| (ksch agent) get security center status: percentage of failed events is less than or equal to 5.0 | OK |
StatsFull size
| Requests | Executions | Response Time (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | OK | KO | % KO | Cnt/s | Min | 50th pct | 75th pct | 95th pct | 99th pct | Max | Mean | Std Dev | |
Errors
| Error | Count | Percentage |
|---|---|---|
| status.find.in(200,400), but actually found 404 | 7883 | 97.11 % |
| Request timeout to n010.qa.kes-cloud-internal.com/119.8.139.113:8001 after 60000 ms | 204 | 2.51 % |
| status.find.in(200,409,400), but actually found 404 | 29 | 0.36 % |
| i.n.h.s.SslHandshakeTimeoutException: handshake timed out after 10000ms | 1 | 0.01 % |
| status.find.is(200), but actually found 500 | 1 | 0.01 % |